Difference between revisions of "Brain Slides"
From Wiki
(New page: An;1872;sl '''Samples Of The Human Brain,''' mounted on glass slides. These slivers of brain, dyed in various colors, are shown in sections. Various anatomical divisions of the brain can...) |
|||
| Line 1: | Line 1: | ||
| − | |||
'''Samples Of The Human Brain,''' mounted on glass slides. These slivers of brain, dyed in various colors, are shown in sections. Various anatomical divisions of the brain can be seen. Presumably these slides were used to study the brain’s appearance in neuropsychiatry. | '''Samples Of The Human Brain,''' mounted on glass slides. These slivers of brain, dyed in various colors, are shown in sections. Various anatomical divisions of the brain can be seen. Presumably these slides were used to study the brain’s appearance in neuropsychiatry. | ||
==Overview== | ==Overview== | ||
| + | |||
| + | An;1872;sl | ||
| + | |||
| + | [[category:Fauna]] | ||
Revision as of 10:25, 19 September 2008
Samples Of The Human Brain, mounted on glass slides. These slivers of brain, dyed in various colors, are shown in sections. Various anatomical divisions of the brain can be seen. Presumably these slides were used to study the brain’s appearance in neuropsychiatry.
Overview
An;1872;sl