Difference between revisions of "Japanese Knotweed"
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
==Description of Artifact== | ==Description of Artifact== | ||
| − | '''Japanese Knotweed.''' (''Fallopia japonica''). Full plant specimen with rhizomes. Dried. Collected banks of the White River, White River Jct., Vermont. 2004. | + | '''Japanese Knotweed.''' (''Fallopia japonica''). Full plant specimen with rhizomes. Dried. Length: 200 cm. Collected banks of the White River, White River Jct., Vermont. 2004. |
| + | |||
| + | fl;1886;04;di | ||
==Overview== | ==Overview== | ||
| − | + | Difficult to kill, the rhizomes associated with its root systems are not effected by most commercially available herbicides. The plant spread from the Hancock property in Cornwall, England, into a neighboring yard, causing the value of the invaded property to decrease. (Ref: Conolly, A.P. (1977) “The distribution and history in the British Isles of some alien species of Polygonum and Reynoutria”. ''Watsonia.'' 11:291-311.) | |
==Historical Context== | ==Historical Context== | ||
| Line 14: | Line 16: | ||
==References== | ==References== | ||
| + | |||
| + | M. Mendes intern research project. 2008. | ||
http://lboro.ac.uk/research/cens/invasives/6emapi_oral_abs.htm | http://lboro.ac.uk/research/cens/invasives/6emapi_oral_abs.htm | ||
| Line 19: | Line 23: | ||
http://knottybits.com/Knotweed/CommonScientificKnotweed.htm | http://knottybits.com/Knotweed/CommonScientificKnotweed.htm | ||
| + | [[category:Flora]] | ||
[[category:Invasive and Non-Invasive Species of White River Junction]] | [[category:Invasive and Non-Invasive Species of White River Junction]] | ||
Latest revision as of 13:12, 21 February 2011
Description of Artifact
Japanese Knotweed. (Fallopia japonica). Full plant specimen with rhizomes. Dried. Length: 200 cm. Collected banks of the White River, White River Jct., Vermont. 2004.
fl;1886;04;di
Overview
Difficult to kill, the rhizomes associated with its root systems are not effected by most commercially available herbicides. The plant spread from the Hancock property in Cornwall, England, into a neighboring yard, causing the value of the invaded property to decrease. (Ref: Conolly, A.P. (1977) “The distribution and history in the British Isles of some alien species of Polygonum and Reynoutria”. Watsonia. 11:291-311.)
Historical Context
Nursery gardens in Cornwall and County of Swansea in South Wales, in the 19th century, are likely to have been important early source of plant specimens. The earliest recorded naturalization was in 1886 at Maesteg near Swansea.
In East Cornwall, the plant has been known since the 1930’s as Hancock’s Curse, infestation of which having reduced property values in the area. Naturalists say that emodin from the plants root system can be extracted and used as a laxative. Honey harvested from it is commonly called “bamboo honey”.
References
M. Mendes intern research project. 2008.
http://lboro.ac.uk/research/cens/invasives/6emapi_oral_abs.htm