Difference between revisions of "Albert Stuart Miller"
From Wiki
(Created page with "Maj Albert Stuart Miller BIRTH 1803 Tennessee, USA DEATH 7 Dec 1852 (aged 48–49) BURIAL Benicia Army Cemetery Benicia, Solano County, California, USA MEMORIAL ID 151094145...") |
|||
| Line 3: | Line 3: | ||
Tennessee, USA | Tennessee, USA | ||
DEATH 7 Dec 1852 (aged 48–49) | DEATH 7 Dec 1852 (aged 48–49) | ||
| − | BURIAL | + | BURIAL Benicia Army Cemetery, Benicia, Solano County, California, |
| − | Benicia Army Cemetery | + | MEMORIAL ID 151094145 |
| − | Benicia, Solano County, California, | ||
| − | MEMORIAL ID 151094145 | ||
MEMORIAL | MEMORIAL | ||
| − | + | ||
| − | + | ===Parents=== | |
| − | |||
| − | Parents | ||
Pleasant Moorman Miller | Pleasant Moorman Miller | ||
unknown–1849 | unknown–1849 | ||
| − | |||
Mary Louisa Blount Miller | Mary Louisa Blount Miller | ||
1782–1847 | 1782–1847 | ||
| − | Siblings | + | ===Siblings=== |
| − | + | *Darthula Olivia Miller Bradford 1802–1836 | |
| − | Darthula Olivia Miller Bradford | + | *John Jacob Miller, 1807–1836 |
| − | 1802–1836 | + | *Susan Lynch Miller Dyer, 1811–1864 |
| − | + | *Richard Blount Miller, 1827–1855 | |
| − | |||
| − | John Jacob Miller | ||
| − | 1807–1836 | ||
| − | |||
| − | Susan Lynch Miller Dyer | ||
| − | 1811–1864 | ||
| − | |||
| − | |||
| − | Richard Blount Miller | ||
| − | 1827–1855 | ||
[[category:Foote Family Papers]] | [[category:Foote Family Papers]] | ||
Revision as of 19:31, 4 October 2021
Maj Albert Stuart Miller BIRTH 1803 Tennessee, USA DEATH 7 Dec 1852 (aged 48–49) BURIAL Benicia Army Cemetery, Benicia, Solano County, California, MEMORIAL ID 151094145 MEMORIAL
Parents
Pleasant Moorman Miller unknown–1849
Mary Louisa Blount Miller 1782–1847
Siblings
- Darthula Olivia Miller Bradford 1802–1836
- John Jacob Miller, 1807–1836
- Susan Lynch Miller Dyer, 1811–1864
- Richard Blount Miller, 1827–1855