Difference between revisions of "Matilda Halsey (Rosekranz Foote)"
(Created page with "Matilda Halsey was born on October 22, 1789, in New Jersey to Polly Ford, age 26, and Stephen Halsey, age 29. 1789 Birth of brother Her brother Charles was born on February 3...") |
|||
| Line 1: | Line 1: | ||
| − | + | '''Stephen Halsey''' was born | |
| − | + | He died at April 8, 1818, at the age of 58, Morristown, New Jersey | |
| − | |||
| − | |||
| − | + | He married '''Polly Ford''' She was born at ___ She died 8 Feb. 1798, æ. 34. Morris county, New Jersey. [] | |
| − | |||
| − | 1792 | + | ===Children=== |
| − | + | *'''Matilda Halsey,''' b. 22 Oct., 1789 | |
| + | *'''Charles''' was born on February 3, 1792. He died 1808 | ||
| + | *'''Silvanus Halsey''' 1793–1793, New York City. 08 Aug 1793 • New York City, NY 7 months 15 days | ||
| + | *'''Jemima Ludlow Halsey, 1795–1871, 27 Jan 1795 | ||
| + | *Catherine Halsey 1784–1818 | ||
| + | *Maria Halsey, b. 1787. Died on October 11, 1876, in Albany, New York | ||
| − | + | ---- | |
| − | + | '''Matilda Halsey''' was born at New Jersey, October 22, 1789, Polly Ford, age 26, and Stephen Halsey, age 29. | |
| − | + | She died at Vineland, New Jersey, August 5, 1879, when she was 89 years old. | |
| − | |||
| − | + | She married Richard Norwood Rosekrans in [Broadhead, Colorado,?] Apr 1811 • Reverend Mr. Broadhead in April 1811 when she was 21 years old. Richard Norwood Rosekrans (1789–1813) Her husband Richard Norwood passed away on October 14, 1813, in New York City, New York, at the age of 24. They had been married 2 years. | |
| − | |||
| − | + | ===Children=== | |
| − | + | *Henry W. Rosecrans was born in 1804. 1804–1849. He died in 1849 in Davenport, New York, at the age of 45. | |
| + | *Maria Louisa was born in 1811 in New York. | ||
| + | Matilda Halsey married Ebenezer Foote (1756–1829) in New York City, New York, on October 2, 1819, when she was 29 years old. Dutch Reformed Church, New York City, New York. Her husband Ebenezer passed away on December 28, 1829, in Delhi, New York, at the age of 73. They had been married 10 years. | ||
| − | + | ==Sources== | |
| − | |||
| − | + | [[category:Foote Family Papers]] | |
| − | + | [[category:Genealogy]] | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 15:22, 15 December 2021
Stephen Halsey was born
He died at April 8, 1818, at the age of 58, Morristown, New Jersey
He married Polly Ford She was born at ___ She died 8 Feb. 1798, æ. 34. Morris county, New Jersey. []
Children
- Matilda Halsey, b. 22 Oct., 1789
- Charles was born on February 3, 1792. He died 1808
- Silvanus Halsey 1793–1793, New York City. 08 Aug 1793 • New York City, NY 7 months 15 days
- Jemima Ludlow Halsey, 1795–1871, 27 Jan 1795
- Catherine Halsey 1784–1818
- Maria Halsey, b. 1787. Died on October 11, 1876, in Albany, New York
Matilda Halsey was born at New Jersey, October 22, 1789, Polly Ford, age 26, and Stephen Halsey, age 29.
She died at Vineland, New Jersey, August 5, 1879, when she was 89 years old.
She married Richard Norwood Rosekrans in [Broadhead, Colorado,?] Apr 1811 • Reverend Mr. Broadhead in April 1811 when she was 21 years old. Richard Norwood Rosekrans (1789–1813) Her husband Richard Norwood passed away on October 14, 1813, in New York City, New York, at the age of 24. They had been married 2 years.
Children
- Henry W. Rosecrans was born in 1804. 1804–1849. He died in 1849 in Davenport, New York, at the age of 45.
- Maria Louisa was born in 1811 in New York.
Matilda Halsey married Ebenezer Foote (1756–1829) in New York City, New York, on October 2, 1819, when she was 29 years old. Dutch Reformed Church, New York City, New York. Her husband Ebenezer passed away on December 28, 1829, in Delhi, New York, at the age of 73. They had been married 10 years.